Liga Semi-Pro Malaysia 1992
Penampilan
Liga Semi-Pro Malaysia 1992 merupakan edisi keempat pertandingan bola sepak separuh profesional di Malaysia.
Kedudukan Liga
[sunting | sunting sumber]Bahagian 1
[sunting | sunting sumber]Ked. | Pasukan | P | M | S | K | J | B | Mt | Kelayakan dan Penyingkiran |
---|---|---|---|---|---|---|---|---|---|
1 | Pahang (J) | 18 | 11 | 5 | 2 | 28 | 8 | 27 | — |
2 | Terengganu | 18 | 8 | 5 | 5 | 24 | 23 | 21 | |
3 | Negeri Sembilan | 18 | 7 | 6 | 5 | 23 | 22 | 20 | |
4 | Sarawak | 18 | 5 | 9 | 4 | 13 | 13 | 19 | |
5 | Kuala Lumpur | 18 | 6 | 6 | 6 | 16 | 15 | 18 | |
6 | Perak | 18 | 4 | 9 | 5 | 22 | 21 | 17 | |
7 | Johor | 18 | 6 | 5 | 7 | 25 | 30 | 17 | |
8 | Sabah | 18 | 5 | 6 | 7 | 19 | 26 | 16 | Play-off |
9 | Singapura | 18 | 4 | 5 | 9 | 21 | 24 | 13 | Tersingkir ke Liga Bahagian 2 1993 |
10 | Selangor | 18 | 3 | 6 | 9 | 18 | 27 | 12 |
Bahagian 2
[sunting | sunting sumber]Ked. | Pasukan | P | M | S | K | J | B | Mt | Kelayakan dan Penyingkiran |
---|---|---|---|---|---|---|---|---|---|
1 | Kedah (J) | 14 | 11 | 3 | 0 | 33 | 8 | 25 | Layak ke Liga Bahagian 1 1993 |
2 | Pulau Pinang | 14 | 8 | 4 | 2 | 29 | 13 | 20 | |
3 | Kelantan | 14 | 5 | 4 | 5 | 27 | 18 | 14 | Play-off |
4 | Polis | 14 | 5 | 3 | 6 | 22 | 24 | 13 | |
5 | Perlis | 14 | 4 | 4 | 6 | 16 | 19 | 12 | |
6 | Tentera | 14 | 2 | 6 | 6 | 13 | 25 | 10 | |
7 | Brunei | 14 | 3 | 4 | 7 | 15 | 32 | 10 | |
8 | Melaka | 14 | 2 | 4 | 8 | 13 | 29 | 8 |
Play-off
[sunting | sunting sumber]Perlawanan Pertama
[sunting | sunting sumber]Sabah | 2 – 2 | Kelantan |
---|---|---|
Matlan Marjan 50' 52' | 40' Marko Krajevic 83' Nazari Hussin |
Stadium Likas, Kota Kinabalu
Perlawanan Kedua
[sunting | sunting sumber]Kelantan | 3 – 0 | Sabah |
---|---|---|
Hashim Mustapha 28' 78' (pen.) Dudala Dariusz 38' |
Stadium Sultan Mohammad IV
Pengadil: Mohd. Jamil Zakaria (Perak)
Kelantan dinaikkan ke Liga Bahagian 1 setelah menang 5-2 secara agregat.
Kasut Emas
[sunting | sunting sumber]Div. | Pemain | Pasukan | Gol |
---|---|---|---|
1 | Zainal Abidin Hassan | Pahang | 12 |
2 | Dudala Dariusz | Kelantan | 9 |