Senarai negeri Malaysia mengikut KDNK
Penampilan
Ini merupakan senarai negeri dan wilayah persekutuan Malaysia disusun mengikut Keluaran Dalam Negeri Kasar masing-masing.[1][2]
Keluaran Dalam Negara Kasar mengikut negeri
[sunting | sunting sumber]Jadual berikut ialah senarai KDNK negeri-negeri Malaysia oleh Jabatan Perangkaan Malaysia.[3]
Keluaran Dalam Negara Kasar (RM juta) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negeri atau Wilayah Persekutuan | 2023[4] | 2022[5] | 2021[6] | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Selangor | 450,271 | 421,641 | 343,983 | 326,805 | 357,807 | 321,069 | 300,627 | 280,698 | 239,968 | 226,964 | 212,645 | 200,906 | 187,434 | 177,718 |
Kuala Lumpur | 277,519 | 262,730 | 219,706 | 217,447 | 244,210 | 217,818 | 204,141 | 190,075 | 160,388 | 152,380 | 140,534 | 131,514 | 122,890 | 113,095 |
Johor | 148,205 | 142,056 | 131,303 | 128,074 | 140,450 | 130,852 | 123,913 | 116,679 | 98,880 | 93,665 | 87,974 | 84,050 | 78,946 | 74,102 |
Sarawak | 142,352 | 140,161 | 131,572 | 127,556 | 149,724 | 129,662 | 127,120 | 121,414 | 106,063 | 102,318 | 98,089 | 94,013 | 92,700 | 87,131 |
Sabah | 111,906 | 122,138 | 78,999 | 77,840 | 98,883 | 88,042 | 86,741 | 80,167 | 70,421 | 66,376 | 63,226 | 61,223 | 59,339 | 58,127 |
Pulau Pinang | 115,957 | 121,154 | 99,111 | 92,691 | 97,716 | 89,957 | 85,592 | 81,284 | 69,844 | 66,200 | 61,324 | 58,353 | 55,827 | 52,946 |
Perak | 94,427 | 93,112 | 76,923 | 74,264 | 79,448 | 75,129 | 71,348 | 67,629 | 58,033 | 54,785 | 52,368 | 49,756 | 46,346 | 43,313 |
Pahang | 75,703 | 76,075 | 55,403 | 54,885 | 60,964 | 58,239 | 56,543 | 52,452 | 45,882 | 43,946 | 42,201 | 40,047 | 38,148 | 35,871 |
Negeri Sembilan | 63,308 | 60,213 | 47,783 | 46,336 | 51,099 | 46,333 | 44,466 | 42,389 | 37,539 | 35,963 | 34,892 | 33,924 | 32,007 | 30,229 |
Kedah | 57,646 | 56,373 | 47,511 | 46,042 | 48,717 | 44,374 | 42,626 | 40,596 | 35,999 | 34,105 | 32,740 | 31,241 | 29,585 | 27,356 |
Melaka | 55,405 | 50,795 | 41,900 | 41,030 | 45,651 | 41,826 | 40,256 | 37,274 | 31,715 | 30,071 | 27,933 | 27,276 | 25,487 | 24,187 |
Terengganu | 37,625 | 38,221 | 35,238 | 33,994 | 38,496 | 35,028 | 34,174 | 32,270 | 27,760 | 26,866 | 25,326 | 24,292 | 23,509 | 22,769 |
Kelantan | 31,275 | 30,306 | 25,797 | 25,188 | 26,940 | 24,799 | 24,171 | 23,020 | 19,722 | 19,048 | 18,136 | 17,558 | 16,691 | 15,591 |
Labuan | 8,314 | 8,285 | 7,650 | 7,613 | 7,725 | 6,768 | 6,349 | 5,984 | 5,119 | 4,790 | 4,549 | 4,167 | 3,852 | 3,389 |
Perlis | 7,026 | 6,701 | 5,868 | 5,785 | 6,518 | 5,962 | 5,772 | 5,642 | 4,917 | 4,806 | 4,574 | 4,426 | 4,214 | 4,105 |
Malaysia | 1,822,904 | 1,791,358 | 1,548,898 | 1,418,491 | 1,510,693 | 1,365,523 | 1,302,697 | 1,230,120 | 1,062,805 | 1,012,506 | 955,080 | 912,261 | 864,920 | 821,434 |
Keluaran Dalam Negara Kasar per kapita mengikut negeri
[sunting | sunting sumber]Jadual berikut ialah senarai KDNK per kapita negeri-negeri Malaysia dikeluarkan oleh Jabatan Perangkaan Malaysia.
Keluaran Dalam Negara Kasar per kapita (RM) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negeri atau Wilayah Persekutuan | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Kuala Lumpur | 131,038 | 127,199 | 111,292 | 121,100 | 129,472 | 121,293 | 111,321 | 101,420 | 94,722 | 90,464 | 82,208 | 77,073 | 70,675 | 64,693 |
Labuan | 83,596 | 81,652 | 81,345 | 76,898 | 77,798 | 74,337 | 65,949 | 61,833 | 58,577 | 55,566 | 53,576 | 49,157 | 44,044 | 38,445 |
Pulau Pinang | 72,586 | 69,684 | 59,685 | 55,774 | 55,243 | 52,397 | 49,873 | 47,322 | 44,847 | 42,130 | 38,490 | 37,053 | 35,527 | 33,597 |
Selangor | 62,492 | 59,908 | 51,930 | 48,607 | 54,995 | 51,528 | 48,091 | 44,616 | 42,611 | 40,536 | 38,071 | 36,799 | 34,478 | 32,300 |
Sarawak | 72,411 | 80,857 | 65,971 | 55,931 | 53,358 | 52,301 | 49,327 | 44,333 | 44,012 | 44,596 | 41,766 | 41,493 | 40,636 | 35,034 |
Melaka | 53,922 | 50,407 | 44,610 | 42,861 | 49,172 | 47,960 | 46,015 | 41,363 | 39,853 | 38,656 | 35,699 | 34,965 | 32,421 | 29,366 |
Negeri Sembilan | 51,709 | 49,804 | 44,495 | 41,254 | 45,373 | 43,047 | 41,615 | 38,559 | 36,699 | 35,865 | 34,118 | 33,761 | 32,136 | 29,363 |
Pahang | 46,084 | 47,177 | 41,313 | 38,010 | 36,474 | 35,554 | 35,352 | 32,244 | 30,343 | 29,341 | 27,856 | 27,413 | 27,069 | 23,883 |
Johor | 41,902 | 41,058 | 36,474 | 33,896 | 37,342 | 36,394 | 34,362 | 31,952 | 29,539 | 28,089 | 26,308 | 25,442 | 24,350 | 22,035 |
Perak | 37,170 | 36,924 | 34,338 | 31,626 | 31,668 | 30,303 | 29,226 | 27,246 | 25,418 | 21,132 | 22,445 | 21,711 | 20,370 | 18,207 |
Sabah | 31,147 | 36,020 | 29,960 | 24,652 | 25,326 | 25,861 | 23,979 | 21,081 | 19,734 | 19,723 | 18,680 | 19,487 | 19,648 | 17,831 |
Terengganu | 31,111 | 32,199 | 30,901 | 29,426 | 30,933 | 30,216 | 29,347 | 27,268 | 26,529 | 26,397 | 24,449 | 23,935 | 23,282 | 21,573 |
Kedah | 26,353 | 25,967 | 23,575 | 22,693 | 22,412 | 21,410 | 20,327 | 19,152 | 18,249 | 17,329 | 16,616 | 16,088 | 15,563 | 14,034 |
Perlis | 24,004 | 23,126 | 21,508 | 21,099 | 25,656 | 24,442 | 23,372 | 22,479 | 21,394 | 20,999 | 20,196 | 19,537 | 18,299 | 17,410 |
Kelantan | 16,836 | 16,567 | 15,584 | 14,951 | 14,300 | 13,668 | 13,593 | 12,812 | 12,075 | 11,748 | 11,284 | 11,217 | 10,894 | 9,806 |
Malaysia | 54,612 | 54,863 | 47,439 | 43,475 | 46,450 | 44,682 | 42,228 | 38,887 | 37,104 | 36,031 | 33,714 | 32,913 | 31,372 | 28,733 |
Lihat juga
[sunting | sunting sumber]Rujukan
[sunting | sunting sumber]- ^ https://www.dosm.gov.my/v1/uploads/files/1_Articles_By_Themes/National%20Accounts/ byState/Table%20Publication%20 %202010-2016.pdf#page=17
- ^ "salinan arkib" (PDF). Diarkibkan daripada yang asal (PDF) pada 2019-01-23. Dicapai pada 2017-12-03.
- ^ "Department of Statistics Malaysia Official Portal". www.dosm.gov.my. Dicapai pada 2020-09-30.
- ^ "Department of Statistics Malaysia". www.dosm.gov.my. Dicapai pada 2024-07-07.
- ^ "Department of Statistics Malaysia Official Portal". www.dosm.gov.my. Dicapai pada 2023-06-30.
- ^ "Department of Statistics Malaysia Official Portal". www.dosm.gov.my. Dicapai pada 2022-11-08.